![]() |
|
||
![]() |
![]() |
|
|
This book concentrates on helping you to improve the way you tackle your work. The techniques discussed are designed to teach you to work smarter.
Many activities require you to share your answers with someone, so be prepared to give each section some thought.
setting learning goals
study habits questionnaire
study habits graph
action plan
goals
self image
you choose your mood
getting started
YOUR STUDY ENVIRONMENT
create your environment
YOUR STUDY TIMETABLE
how are you using time?
my timetable
my study timetable
EQUIPMENT
tools of the trade
equip yourself
FEEDBACK
what is feedback?
Feedback - class activity
self-monitoring
SKILLS
concentration and listening
locating information
why do a preview?
note-making
reading skills
answering the question
writing formats
revision
BIBLIOGRAPHY


| ATTITUDE | RARELY | SOMETIMES | OFTEN |
| 1. I find getting started is hard. | |||
| 2. I find I get distracted easily. | |||
| 3. I avoid work by turning on television or music. | |||
| 4. I have to stop work every few minutes for some reason. | |||
| 5. I don't like setting goals. | |||
| 6. You can be successful without doing any work. | |||
| 7. Getting up on school days is hard. | |||
| 8. School work puts me in a bad mood. | |||
| 9. Work makes me feel uneasy. | |||
| 10. My assignments are usually late. | |||
| Total Ö "rarely" column |
| YOUR STUDY ENVIRONMENT | RARELY | SOMETIMES | OFTEN |
| 1. I waste time looking for things. | |||
| 2. I get bothered by family members when I'm working. | |||
| 3. The room where I study is stuffy. | |||
| 4. I like the door open so I can hear what's going on. | |||
| 5. I'm uncomfortable where I work. | |||
| 6. The light where I study is dull. | |||
| 7. I change the place where I do my work. | |||
| 8. I need to change the place where I work. | |||
| 9. I can't concentrate where I work. | |||
| 10. I need to improve my environment. | |||
| Total Ö "rarely" column |
| EQUIPMENT | RARELY | SOMETIMES | OFTEN |
| 1. I need to buy pens and other equipment. | |||
| 2. I don't have enough files. | |||
| 3. Storing my work at home is a problem. | |||
| 4. I borrow equipment at school. | |||
| 5. I forget to do homework. | |||
| 6. I do not use a timetable. | |||
| 7. I'm always short of paper. | |||
| 8. I hand in my assignments late. | |||
| 9. If I was better equipped I'd finish my work. | |||
| 10. I don't need to record dates. | |||
| Total Ö "rarely" column |
| SKILLS | RARELY | SOMETIMES | OFTEN |
| 1. I find it hard to concentrate. |
|||
| 2. I use my memory instead of making notes. | |||
| 3. I am a poor listener. | |||
| 4. Homework has nothing to do with improving skills. | |||
| 5. I am a lazy worker. | |||
| 6. I get poor marks for my assignments and tests. | |||
| 7. Remembering information is hard. | |||
| 8. I find reading is hard. | |||
| 9. I would like to improve my reading. | |||
| 10. I have trouble writing what I want to say. | |||
| Total Ö "rarely" column |
| 10 | ||||
| 9 | ||||
| 8 | ||||
| 7 | ||||
| 6 | ||||
| 5 | ||||
| 4 | ||||
| 3 | ||||
| 2 | ||||
| 1 | ||||
| ATTITUDE | ENVIRONMENT | EQUIPMENT | SKILLS |
After you have totalled the score for the " RARELY" column in each section you are ready to graph your score for,
ATTITUDE, ENVIRONMENT, EQUIPMENT and SKILLS.
Look closely at your bar graph for each area of study habits. Do you
It is up to you to correct your area of weakness.
see an area that requires your immediate attention??
Make a plan of action - what will you do to, so that you score higher on the graph for each area?
Purchase with credit card via PayPal